Prices
| Treatments | Price min. or fixed | Price max. | Remark |
| Consultation | 10 000 Ft | ||
| Consultation with price offer | 15 000 Ft | ||
| X-Ray and CB CT | |||
| panoramic X-ray (digital) | 8 000 Ft | ||
| dental X-ray | 2 000 Ft | / piece | |
| Chephalo X-Ray | 8 000 Ft | / piece | |
| Postero-Anterior X-ray | 8 000 Ft | / piece | |
| Cone Beam CT (8cm X 8cm) | 18 000 Ft | / piece | |
| Cone Beam CT (5cm X 5cm) | 15 000 Ft | / piece | |
| Burn on DVD | 2 000 Ft | / piece | |
| Conservative dentistry | |||
| Tooth-colored fillings for front tooth | 18 000 Ft | 20 000 Ft | |
| Tooth-colored fillings for premolar tooth: | |||
| one surface | 24 000Ft | ||
| two surface | 27 000 Ft | ||
| three surface | 32 000 Ft | ||
| Tooth-colored fillings for molar tooth: | |||
| one surface | 30 000Ft | ||
| two surface | 36 000Ft | ||
| three surface | 40 000Ft | ||
| tooth build-up | 16 000 Ft | ||
| core build-up | 16 500 Ft | ||
| custom veneers | 42 000 Ft | ||
| cervical fillings | 12 000 Ft | 14 000 Ft | |
| Tooth scale removal | 22 000 Ft | 32 000 Ft | |
| gold inlay | 50 000 Ft | + The cost of gold | |
| gold-ceramic inlay | 50 000 Ft | + The cost of gold | |
| ceramic inlay (circon, CAD/CAM) | 80 000 Ft | ||
| microceramic- composite Inlay (Gradia) | 55 000 Ft | 60 000 Ft | |
| root canal treatment exploration, expansion | 15 000 Ft | + 10 000 Ft/root | |
| root canal treatment (single-rooted tooth) | 20 000 Ft | + 10 000 Ft/root | |
| occlusal splint device | 30 000 Ft | ||
| treatment of cervical sensitivity | 6 000 Ft | / tooth | |
| Esthetic Dentistry | |||
| LUMINEERS BY CERINATE veneers | 170 000 Ft | 200 000 Ft | /tooth |
| PHILLIPS ZOOM tooth whitening treatment | 150 000 Ft | ||
| tooth whitening treatment | 60 000 Ft | 90 000 Ft | |
| internal tooth whitening | 30 000 Ft | / tooth | |
| tooth jewelery | 20 000 Ft | / piece | |
| Tooth replacements | |||
| Metal-ceramic crowns, bridge (CAD-CAM) | 75 000 Ft | ||
| Circon-ceramic crowns, bridge (CAD-CAM) | 95 000 Ft | ||
| Prettau 100% cirkon ceramic crown | 100 000 Ft | ||
| Metal-ceramic crowns with implant abutment | 100 000 Ft | ||
| Circon-ceramic crowns with implant abutment | 115 000 Ft | ||
| gold-ceramic (porcelain) crowns | 50 000 Ft | + The cost of gold | |
| indirect shell | 45 000 Ft | ||
| press ceramic (E-Max) | 100 000 Ft | ||
| temporary crown prepared in our dentistry | 8 000 Ft | /tooth | |
| temporary crown prepared in our dental labour | 15 000 Ft | 20 000 Ft | / tooth |
| complete removable (lower and upper) prosthesis | 320 000 Ft | ||
| partial metal plate prothesis | 210 000 Ft | ||
| Roko prothesis | Custom pricing! | ||
| hidden anchoring, combined works | Custom pricing! | ||
| telescopic anchoring | Custom pricing! | ||
| pin abutments | 28 000 Ft | ||
| crown or bridge removal | 5 000 Ft | / cut | |
| Oral surgery | |||
| tooth extraction (uncomplicated) | 15 000 Ft | 30 000 Ft | |
| tooth extraction | 22 000 Ft | 35 000 Ft | |
| tooth extraction surgery | 30 000 Ft | 60 000 Ft | |
| Cysta surgery | 40 000 Ft | 60 000 Ft | |
| surgical removal of an impacted tooth | 40 000 Ft | 60 000 Ft | |
| mucosal surgery, small | 30 000 Ft | 45 000 Ft | |
| mucosal surgery, large | 35 000 Ft | 50 000 Ft | |
| laser surgery | 25 000 Ft | 50 000 Ft | |
| sinus elevation | 80 000 Ft | + the price of the bone graft and the membrane | |
| histological examination | 30 000 Ft | ||
| Implantaion | |||
| Depending on the type of the implant, size, or surgical technique | 150 000 Ft | 200 000 Ft | / piece |
| Periodontics | |||
| soft laser treatment | 5 000 Ft | 10 000 Ft | |
| closed curette | 30 000 Ft | 50 000 Ft | / quadrant |
| open curette (surgically) | 35 000 Ft | 55 000 Ft | |
| bone grafting | 15 000 Ft | + the price of the bone graft and the membrane | |
| moving teeth splinting | 30 000 Ft | 50 000 Ft | |
| Orthodontics | |||
| consultation | 7 000 Ft | ||
| removable devices | 65 000 Ft | 80 000 Ft | |
| activation | 5 000 Ft | 10 000 Ft | |
| fixed metal | 190 000 Ft | / jaw | |
| fixed porcelain | 220 000 Ft | / jaw | |
| fixed porcelain and metal | 210 000 Ft | / jaw | |
| activation | 5 000 Ft | 10 000 Ft | / jaw |
| self ligiating metal | 240 000 Ft | / jaw | |
| self ligiating metal, inner | Based on individual discussions. | ||
| retention device | 30 000 Ft | / jaw | |
| Invisible devices: | |||
| Clear Alligner | Based on individual discussions. | ||
| BioAlligner | Based on individual discussions. |
